LEGISLATIVE ASSEMBLY OF PART-C STATE OF H.P.-(1952-1956)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | UMAVATI | IND | GEHARWIN | Elected after the integration of Part 'C' State of Bilaspur with Part 'C' State of Himachal Pradesh. |
TERRITORIAL COUNCIL-(1957-1962)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | SATYAVATI DANG | CONG | NOMINATED |
TERRITORIAL COUNCIL/FIRST LEGISLATIVE ASSEMBLY-(1962-1967)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | DEVINDRA KUMARI | CONG | CHAMBA-6 | |
| 2 | SARLA SHARMA | CONG | BARSAR | Became Member after Punjab Reorganisation on 01.11.1966. |
| 3 | SUBHADRA AMIN CHAND | CONG | NOMINATED |
THIRD LEGISLATIVE ASSEMBLY-(1972-1977)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | CHANDRESH KUMARI | CONG | BAMSAN-25 | |
| 2 | LATA THAKUR | CONG | LAHAUL SPITI-56 (ST) | |
| 3 | PADMA | CONG | BHATTIYAT-51 | |
| 4 | SARLA SHARMA | CONG | KUTLEHAR-29 | |
| 5 | VIDYA STOKES | CONG | THEOG-7 | Elected in a by-election held on 29-05-1974. |
FOURTH LEGISLATIVE ASSEMBLY-(1977-1982)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | SHYAMA SHARMA | JP | NAHAN-19 |
FIFTH LEGISLATIVE ASSEMBLY-(1982-1985)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | CHANDRESH KUMARI | CONG (I) | THURAL-41 | |
| 2 | SHYAMA SHARMA | JP | NAHAN-19 | |
| 3 | VIDYA STOKES | CONG (I) | THEOG-7 |
SIXTH LEGISLATIVE ASSEMBLY-(1985-1990)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | ASHA KUMARI | CONG (I) | BANIKHET-51 | |
| 2 | VIDYA STOKES | CONG (I) | THEOG-7 | |
| 3 | VIPLOVE THAKUR | CONG (I) | JASWAN-38 |
SEVENTH LEGISLATIVE ASSEMBLY-(1990-1992)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | LEELA SHARMA | BJP | GOPALPUR-64 | |
| 2 | SHYAMA SHARMA | JD(SOCIALIST) | NAHAN-19 | |
| 3 | SUSHMA SHARMA | BJP | CHINTPURNI-30 | |
| 4 | VIDYA STOKES | INC | THEOG-7 |
EIGHTH LEGISLATIVE ASSEMBLY-(1993-1998)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | ANITA VERMA | INC | HAMIRPUR-25 | |
| 2 | ASHA KUMARI | INC | BANIKHET-51 | |
| 3 | KRISHNA MOHINI | INC | SOLAN-14 | |
| 4 | VIPLOVE THAKUR | INC | JASWAN-38 |
NINTH LEGISLATIVE ASSEMBLY-(1998-2003)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | ASHA KUMARI | INC | BANIKHET-51 | |
| 2 | KRISHNA MOHINI | INC | SOLAN-14 | Unseated by the S.C. Judgement on 26.10.1999. |
| 3 | NIRMALA DEVI | BJP | PRAGPUR-39 (SC) | Elected in a by-election,1998. |
| 4 | SARVEEN CHAUDHARY | BJP | SHAHPUR-47 | |
| 5 | URMIL THAKUR | BJP | HAMIRPUR-25 | |
| 6 | VIDYA STOKES | INC | THEOG-7 | |
| 7 | VIPLOVE THAKUR | INC | JASWAN-38 |
TENTH LEGISLATIVE ASSEMBLY-(2003-2007)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | ANITA VERMA | INC | HAMIRPUR-25 | |
| 2 | ASHA KUMARI | INC | BANIKHET-51 | |
| 3 | CHANDRESH KUMARI | INC | DHARAMSHALA-48 | |
| 4 | VIDYA STOKES | INC | KUMARSAIN-6 |
ELEVENTH LEGISLATIVE ASSEMBLY-(2007-2012)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | VIDYA | INC | KUMARSAIN-6 | |
| 2 | VINOD KUMARI | BJP | DOON-11 | |
| 3 | URMIL THAKUR | BJP | HAMIRPUR-25 | |
| 4 | SARVEEN CHOUDHARY | BJP | SHAHPUR-47 | |
| 5 | RENU CHADHA | BJP | BANIKHET-51 |
TWELVE LEGISLATIVE ASSEMBLY-(Current Assembly)
| Sr.No | Name | Party | Constituency | Remarks |
| 1 | ASHA KUMARI | INC | DALHOUSIE-4 | |
| 2 | SARVEEN CHAUDHARY | BJP | SHAHPUR-17 | |
| 3 | VIDYA STOKES | INC | THEOG-61 |

